Pattern Discovery • Validation • Fusion AI
Temporal
Ready · 898 draws
Temporal Intelligence Engine
Ο χρόνος αναλύεται σαν επιπλέον διάσταση: μέρες, εβδομάδες, μήνες, gaps, κύκλοι, trends, waves, change points και Skeptic checks. Δεν είναι εγγύηση πρόβλεψης.
Παράγει joker_temporal_intelligence_report.html και joker_temporal_intelligence.xlsx.
calendar_weekday_numbers
| calendar_dimension | bucket | number | appearances | draws_in_bucket | rate_per_draw | lift_vs_overall | sample_warning |
|---|---|---|---|---|---|---|---|
| weekday | Friday | 38 | 1 | 1 | 1.0 | 10.819 | small sample |
| weekday | Friday | 32 | 1 | 1 | 1.0 | 9.553 | small sample |
| weekday | Friday | 2 | 1 | 1 | 1.0 | 9.354 | small sample |
| weekday | Friday | 41 | 1 | 1 | 1.0 | 8.98 | small sample |
| weekday | Friday | 34 | 1 | 1 | 1.0 | 8.239 | small sample |
| weekday | Saturday | 9 | 3 | 6 | 0.5 | 4.402 | small sample |
| weekday | Wednesday | 42 | 4 | 10 | 0.4 | 3.357 | |
| weekday | Saturday | 15 | 2 | 6 | 0.33330000000000004 | 3.118 | small sample |
| weekday | Saturday | 12 | 2 | 6 | 0.33330000000000004 | 3.054 | small sample |
| weekday | Saturday | 28 | 2 | 6 | 0.33330000000000004 | 2.964 | small sample |
| weekday | Wednesday | 1 | 3 | 10 | 0.30000000000000004 | 2.8970000000000002 | |
| weekday | Wednesday | 32 | 3 | 10 | 0.30000000000000004 | 2.866 | |
| weekday | Wednesday | 40 | 3 | 10 | 0.30000000000000004 | 2.749 | |
| weekday | Saturday | 37 | 2 | 6 | 0.33330000000000004 | 2.746 | small sample |
| weekday | Wednesday | 17 | 3 | 10 | 0.30000000000000004 | 2.721 | |
| weekday | Saturday | 24 | 2 | 6 | 0.33330000000000004 | 2.721 | small sample |
| weekday | Wednesday | 43 | 2 | 10 | 0.2 | 2.273 | |
| weekday | Wednesday | 25 | 2 | 10 | 0.2 | 2.088 | |
| weekday | Wednesday | 23 | 2 | 10 | 0.2 | 1.833 | |
| weekday | Wednesday | 7 | 2 | 10 | 0.2 | 1.796 | |
| weekday | Saturday | 39 | 1 | 6 | 0.16670000000000001 | 1.782 | small sample |
| weekday | Wednesday | 30 | 2 | 10 | 0.2 | 1.7610000000000001 | |
| weekday | Wednesday | 3 | 2 | 10 | 0.2 | 1.7269999999999999 | |
| weekday | Saturday | 6 | 1 | 6 | 0.16670000000000001 | 1.682 | small sample |
| weekday | Wednesday | 11 | 2 | 10 | 0.2 | 1.679 | |
| weekday | Saturday | 19 | 1 | 6 | 0.16670000000000001 | 1.645 | small sample |
| weekday | Saturday | 35 | 1 | 6 | 0.16670000000000001 | 1.645 | small sample |
| weekday | Saturday | 32 | 1 | 6 | 0.16670000000000001 | 1.592 | small sample |
| weekday | Saturday | 2 | 1 | 6 | 0.16670000000000001 | 1.5590000000000002 | small sample |
| weekday | Saturday | 20 | 1 | 6 | 0.16670000000000001 | 1.5430000000000001 | small sample |
| weekday | Saturday | 18 | 1 | 6 | 0.16670000000000001 | 1.4969999999999999 | small sample |
| weekday | Saturday | 5 | 1 | 6 | 0.16670000000000001 | 1.453 | small sample |
| weekday | Saturday | 3 | 1 | 6 | 0.16670000000000001 | 1.439 | small sample |
| weekday | Saturday | 16 | 1 | 6 | 0.16670000000000001 | 1.439 | small sample |
| weekday | Saturday | 8 | 1 | 6 | 0.16670000000000001 | 1.425 | small sample |
| weekday | Saturday | 13 | 1 | 6 | 0.16670000000000001 | 1.425 | small sample |
| weekday | Saturday | 31 | 1 | 6 | 0.16670000000000001 | 1.425 | small sample |
| weekday | Saturday | 42 | 1 | 6 | 0.16670000000000001 | 1.399 | small sample |
| weekday | Saturday | 34 | 1 | 6 | 0.16670000000000001 | 1.373 | small sample |
| weekday | Saturday | 44 | 1 | 6 | 0.16670000000000001 | 1.29 | small sample |
| weekday | Thursday | 40 | 41 | 295 | 0.139 | 1.274 | |
| weekday | Tuesday | 4 | 46 | 288 | 0.1597 | 1.2690000000000001 | |
| weekday | Thursday | 3 | 43 | 295 | 0.1458 | 1.259 | |
| weekday | Thursday | 16 | 43 | 295 | 0.1458 | 1.259 | |
| weekday | Tuesday | 44 | 46 | 288 | 0.1597 | 1.236 | |
| weekday | Sunday | 36 | 45 | 298 | 0.151 | 1.233 | |
| weekday | Tuesday | 18 | 39 | 288 | 0.13540000000000002 | 1.216 | |
| weekday | Thursday | 22 | 40 | 295 | 0.1356 | 1.194 | |
| weekday | Sunday | 25 | 34 | 298 | 0.11410000000000001 | 1.191 | |
| weekday | Thursday | 31 | 41 | 295 | 0.139 | 1.189 | |
| weekday | Thursday | 1 | 36 | 295 | 0.122 | 1.178 | |
| weekday | Sunday | 37 | 42 | 298 | 0.1409 | 1.161 | |
| weekday | Sunday | 29 | 46 | 298 | 0.1544 | 1.155 | |
| weekday | Sunday | 21 | 36 | 298 | 0.1208 | 1.154 | |
| weekday | Tuesday | 39 | 31 | 288 | 0.1076 | 1.151 | |
| weekday | Tuesday | 34 | 40 | 288 | 0.1389 | 1.1440000000000001 | |
| weekday | Tuesday | 27 | 37 | 288 | 0.1285 | 1.142 | |
| weekday | Sunday | 15 | 36 | 298 | 0.1208 | 1.13 | |
| weekday | Sunday | 35 | 34 | 298 | 0.11410000000000001 | 1.126 | |
| weekday | Thursday | 24 | 40 | 295 | 0.1356 | 1.107 | |
| weekday | Thursday | 13 | 38 | 295 | 0.1288 | 1.102 | |
| weekday | Sunday | 10 | 34 | 298 | 0.11410000000000001 | 1.102 | |
| weekday | Sunday | 11 | 39 | 298 | 0.13090000000000002 | 1.098 | |
| weekday | Sunday | 42 | 39 | 298 | 0.13090000000000002 | 1.098 | |
| weekday | Sunday | 17 | 36 | 298 | 0.1208 | 1.096 | |
| weekday | Sunday | 26 | 36 | 298 | 0.1208 | 1.096 | |
| weekday | Tuesday | 19 | 32 | 288 | 0.1111 | 1.096 | |
| weekday | Tuesday | 21 | 33 | 288 | 0.11460000000000001 | 1.095 | |
| weekday | Sunday | 45 | 33 | 298 | 0.1107 | 1.093 | |
| weekday | Tuesday | 41 | 35 | 288 | 0.12150000000000001 | 1.091 | |
| weekday | Tuesday | 38 | 29 | 288 | 0.10070000000000001 | 1.089 | |
| weekday | Sunday | 7 | 36 | 298 | 0.1208 | 1.085 | |
| weekday | Thursday | 26 | 35 | 295 | 0.11860000000000001 | 1.076 | |
| weekday | Sunday | 28 | 36 | 298 | 0.1208 | 1.074 | |
| weekday | Thursday | 30 | 36 | 295 | 0.122 | 1.074 | |
| weekday | Tuesday | 2 | 33 | 288 | 0.11460000000000001 | 1.072 | |
| weekday | Tuesday | 9 | 35 | 288 | 0.12150000000000001 | 1.07 | |
| weekday | Tuesday | 30 | 35 | 288 | 0.12150000000000001 | 1.07 | |
| weekday | Thursday | 45 | 32 | 295 | 0.1085 | 1.07 | |
| weekday | Tuesday | 8 | 36 | 288 | 0.125 | 1.069 |
calendar_month_numbers
| calendar_dimension | bucket | number | appearances | draws_in_bucket | rate_per_draw | lift_vs_overall | sample_warning |
|---|---|---|---|---|---|---|---|
| month | November | 30 | 14 | 64 | 0.21880000000000002 | 1.9260000000000002 | |
| month | January | 43 | 12 | 73 | 0.16440000000000002 | 1.869 | |
| month | January | 7 | 15 | 73 | 0.20550000000000002 | 1.845 | |
| month | January | 6 | 13 | 73 | 0.1781 | 1.7970000000000002 | |
| month | September | 14 | 16 | 78 | 0.2051 | 1.788 | |
| month | November | 24 | 14 | 64 | 0.21880000000000002 | 1.786 | |
| month | October | 39 | 11 | 69 | 0.15940000000000001 | 1.704 | |
| month | October | 37 | 14 | 69 | 0.2029 | 1.6720000000000002 | |
| month | February | 21 | 12 | 69 | 0.1739 | 1.661 | |
| month | May | 33 | 15 | 79 | 0.1899 | 1.655 | |
| month | December | 17 | 14 | 77 | 0.18180000000000002 | 1.649 | |
| month | January | 4 | 15 | 73 | 0.20550000000000002 | 1.633 | |
| month | June | 26 | 14 | 78 | 0.17950000000000002 | 1.6280000000000001 | |
| month | February | 2 | 12 | 69 | 0.1739 | 1.627 | |
| month | February | 15 | 12 | 69 | 0.1739 | 1.627 | |
| month | August | 31 | 15 | 79 | 0.1899 | 1.624 | |
| month | June | 18 | 14 | 78 | 0.17950000000000002 | 1.612 | |
| month | June | 1 | 13 | 78 | 0.16670000000000001 | 1.609 | |
| month | August | 26 | 14 | 79 | 0.1772 | 1.607 | |
| month | March | 2 | 13 | 76 | 0.1711 | 1.6 | |
| month | July | 41 | 14 | 79 | 0.1772 | 1.591 | |
| month | December | 5 | 14 | 77 | 0.18180000000000002 | 1.585 | |
| month | June | 9 | 14 | 78 | 0.17950000000000002 | 1.58 | |
| month | March | 8 | 14 | 76 | 0.1842 | 1.5750000000000002 | |
| month | March | 45 | 12 | 76 | 0.1579 | 1.558 | |
| month | July | 2 | 13 | 79 | 0.1646 | 1.5390000000000001 | |
| month | April | 19 | 12 | 77 | 0.1558 | 1.538 | |
| month | November | 27 | 11 | 64 | 0.1719 | 1.528 | |
| month | December | 41 | 13 | 77 | 0.1688 | 1.516 | |
| month | February | 14 | 12 | 69 | 0.1739 | 1.516 | |
| month | May | 12 | 13 | 79 | 0.1646 | 1.508 | |
| month | May | 23 | 13 | 79 | 0.1646 | 1.508 | |
| month | May | 38 | 11 | 79 | 0.13920000000000002 | 1.506 | |
| month | April | 28 | 13 | 77 | 0.1688 | 1.501 | |
| month | August | 11 | 14 | 79 | 0.1772 | 1.487 | |
| month | May | 18 | 13 | 79 | 0.1646 | 1.478 | |
| month | July | 44 | 15 | 79 | 0.1899 | 1.47 | |
| month | September | 32 | 12 | 78 | 0.15380000000000002 | 1.47 | |
| month | January | 39 | 10 | 73 | 0.137 | 1.464 | |
| month | February | 12 | 11 | 69 | 0.15940000000000001 | 1.461 | |
| month | April | 2 | 12 | 77 | 0.1558 | 1.458 | |
| month | July | 21 | 12 | 79 | 0.1519 | 1.451 | |
| month | August | 22 | 13 | 79 | 0.1646 | 1.449 | |
| month | April | 20 | 12 | 77 | 0.1558 | 1.443 | |
| month | September | 29 | 15 | 78 | 0.1923 | 1.439 | |
| month | June | 3 | 13 | 78 | 0.16670000000000001 | 1.439 | |
| month | May | 5 | 13 | 79 | 0.1646 | 1.435 | |
| month | November | 40 | 10 | 64 | 0.1562 | 1.432 | |
| month | September | 8 | 13 | 78 | 0.16670000000000001 | 1.425 | |
| month | September | 31 | 13 | 78 | 0.16670000000000001 | 1.425 | |
| month | March | 18 | 12 | 76 | 0.1579 | 1.418 | |
| month | February | 27 | 11 | 69 | 0.15940000000000001 | 1.417 | |
| month | April | 17 | 12 | 77 | 0.1558 | 1.4140000000000001 | |
| month | February | 38 | 9 | 69 | 0.13040000000000002 | 1.411 | |
| month | September | 23 | 12 | 78 | 0.15380000000000002 | 1.4100000000000001 | |
| month | December | 35 | 11 | 77 | 0.1429 | 1.4100000000000001 | |
| month | August | 8 | 13 | 79 | 0.1646 | 1.407 | |
| month | August | 6 | 11 | 79 | 0.13920000000000002 | 1.405 | |
| month | October | 30 | 11 | 69 | 0.15940000000000001 | 1.404 | |
| month | November | 29 | 12 | 64 | 0.1875 | 1.403 | |
| month | February | 10 | 10 | 69 | 0.1449 | 1.399 | |
| month | June | 19 | 11 | 78 | 0.14100000000000001 | 1.392 | |
| month | September | 44 | 14 | 78 | 0.17950000000000002 | 1.389 | |
| month | November | 35 | 9 | 64 | 0.1406 | 1.388 | |
| month | November | 45 | 9 | 64 | 0.1406 | 1.388 | |
| month | March | 21 | 11 | 76 | 0.1447 | 1.383 | |
| month | March | 32 | 11 | 76 | 0.1447 | 1.383 | |
| month | May | 19 | 11 | 79 | 0.13920000000000002 | 1.374 | |
| month | April | 30 | 12 | 77 | 0.1558 | 1.3719999999999999 | |
| month | June | 39 | 10 | 78 | 0.1282 | 1.371 | |
| month | June | 28 | 12 | 78 | 0.15380000000000002 | 1.3679999999999999 | |
| month | November | 4 | 11 | 64 | 0.1719 | 1.366 | |
| month | March | 3 | 12 | 76 | 0.1579 | 1.363 | |
| month | September | 24 | 13 | 78 | 0.16670000000000001 | 1.361 | |
| month | April | 33 | 12 | 77 | 0.1558 | 1.359 | |
| month | December | 33 | 12 | 77 | 0.1558 | 1.359 | |
| month | December | 25 | 10 | 77 | 0.12990000000000002 | 1.3559999999999999 | |
| month | January | 41 | 11 | 73 | 0.1507 | 1.353 | |
| month | May | 39 | 10 | 79 | 0.12660000000000002 | 1.353 | |
| month | August | 27 | 12 | 79 | 0.1519 | 1.351 |
calendar_week_of_year_numbers
| calendar_dimension | bucket | number | appearances | draws_in_bucket | rate_per_draw | lift_vs_overall | sample_warning |
|---|---|---|---|---|---|---|---|
| week_of_year | 53 | 43 | 2 | 3 | 0.6667000000000001 | 7.578 | small sample |
| week_of_year | 53 | 45 | 2 | 3 | 0.6667000000000001 | 6.579 | small sample |
| week_of_year | 53 | 14 | 2 | 3 | 0.6667000000000001 | 5.812 | small sample |
| week_of_year | 12 | 8 | 7 | 16 | 0.4375 | 3.742 | |
| week_of_year | 5 | 7 | 7 | 17 | 0.4118 | 3.698 | |
| week_of_year | 26 | 26 | 7 | 18 | 0.3889 | 3.527 | |
| week_of_year | 50 | 17 | 7 | 18 | 0.3889 | 3.527 | |
| week_of_year | 53 | 6 | 1 | 3 | 0.33330000000000004 | 3.363 | small sample |
| week_of_year | 1 | 43 | 5 | 17 | 0.29410000000000003 | 3.343 | |
| week_of_year | 53 | 19 | 1 | 3 | 0.33330000000000004 | 3.289 | small sample |
| week_of_year | 34 | 11 | 7 | 18 | 0.3889 | 3.2640000000000002 | |
| week_of_year | 9 | 12 | 6 | 17 | 0.3529 | 3.234 | |
| week_of_year | 16 | 10 | 6 | 18 | 0.33330000000000004 | 3.219 | |
| week_of_year | 35 | 10 | 6 | 18 | 0.33330000000000004 | 3.219 | |
| week_of_year | 9 | 26 | 6 | 17 | 0.3529 | 3.201 | |
| week_of_year | 53 | 21 | 1 | 3 | 0.33330000000000004 | 3.184 | small sample |
| week_of_year | 14 | 2 | 6 | 18 | 0.33330000000000004 | 3.118 | |
| week_of_year | 3 | 9 | 6 | 17 | 0.3529 | 3.107 | |
| week_of_year | 46 | 20 | 5 | 15 | 0.33330000000000004 | 3.086 | |
| week_of_year | 41 | 45 | 5 | 16 | 0.3125 | 3.084 | |
| week_of_year | 3 | 25 | 5 | 17 | 0.29410000000000003 | 3.071 | |
| week_of_year | 47 | 40 | 5 | 15 | 0.33330000000000004 | 3.054 | |
| week_of_year | 53 | 40 | 1 | 3 | 0.33330000000000004 | 3.054 | small sample |
| week_of_year | 53 | 26 | 1 | 3 | 0.33330000000000004 | 3.024 | small sample |
| week_of_year | 28 | 41 | 6 | 18 | 0.33330000000000004 | 2.993 | |
| week_of_year | 53 | 7 | 1 | 3 | 0.33330000000000004 | 2.993 | small sample |
| week_of_year | 53 | 18 | 1 | 3 | 0.33330000000000004 | 2.993 | small sample |
| week_of_year | 30 | 39 | 5 | 18 | 0.2778 | 2.9699999999999998 | |
| week_of_year | 17 | 33 | 6 | 18 | 0.33330000000000004 | 2.906 | |
| week_of_year | 20 | 5 | 6 | 18 | 0.33330000000000004 | 2.906 | |
| week_of_year | 42 | 38 | 4 | 15 | 0.2667 | 2.885 | |
| week_of_year | 16 | 16 | 6 | 18 | 0.33330000000000004 | 2.878 | |
| week_of_year | 53 | 3 | 1 | 3 | 0.33330000000000004 | 2.878 | small sample |
| week_of_year | 14 | 31 | 6 | 18 | 0.33330000000000004 | 2.851 | |
| week_of_year | 31 | 31 | 6 | 18 | 0.33330000000000004 | 2.851 | |
| week_of_year | 32 | 31 | 6 | 18 | 0.33330000000000004 | 2.851 | |
| week_of_year | 33 | 42 | 6 | 18 | 0.33330000000000004 | 2.798 | |
| week_of_year | 53 | 11 | 1 | 3 | 0.33330000000000004 | 2.798 | small sample |
| week_of_year | 5 | 2 | 5 | 17 | 0.29410000000000003 | 2.751 | |
| week_of_year | 9 | 15 | 5 | 17 | 0.29410000000000003 | 2.751 | |
| week_of_year | 15 | 34 | 6 | 18 | 0.33330000000000004 | 2.746 | |
| week_of_year | 16 | 37 | 6 | 18 | 0.33330000000000004 | 2.746 | |
| week_of_year | 17 | 45 | 5 | 18 | 0.2778 | 2.741 | |
| week_of_year | 18 | 19 | 5 | 18 | 0.2778 | 2.741 | |
| week_of_year | 19 | 19 | 5 | 18 | 0.2778 | 2.741 | |
| week_of_year | 22 | 45 | 5 | 18 | 0.2778 | 2.741 | |
| week_of_year | 30 | 35 | 5 | 18 | 0.2778 | 2.741 | |
| week_of_year | 39 | 19 | 5 | 18 | 0.2778 | 2.741 | |
| week_of_year | 8 | 40 | 5 | 17 | 0.29410000000000003 | 2.6950000000000003 | |
| week_of_year | 7 | 43 | 4 | 17 | 0.2353 | 2.675 | |
| week_of_year | 4 | 39 | 4 | 16 | 0.25 | 2.673 | |
| week_of_year | 20 | 32 | 5 | 18 | 0.2778 | 2.654 | |
| week_of_year | 39 | 32 | 5 | 18 | 0.2778 | 2.654 | |
| week_of_year | 1 | 7 | 5 | 17 | 0.29410000000000003 | 2.641 | |
| week_of_year | 45 | 35 | 4 | 15 | 0.2667 | 2.632 | |
| week_of_year | 46 | 45 | 4 | 15 | 0.2667 | 2.632 | |
| week_of_year | 47 | 1 | 4 | 15 | 0.2667 | 2.575 | |
| week_of_year | 7 | 14 | 5 | 17 | 0.29410000000000003 | 2.564 | |
| week_of_year | 47 | 21 | 4 | 15 | 0.2667 | 2.548 | |
| week_of_year | 7 | 38 | 4 | 17 | 0.2353 | 2.5460000000000003 | |
| week_of_year | 11 | 38 | 4 | 17 | 0.2353 | 2.5460000000000003 | |
| week_of_year | 19 | 23 | 5 | 18 | 0.2778 | 2.545 | |
| week_of_year | 20 | 12 | 5 | 18 | 0.2778 | 2.545 | |
| week_of_year | 27 | 40 | 5 | 18 | 0.2778 | 2.545 | |
| week_of_year | 15 | 17 | 5 | 18 | 0.2778 | 2.52 | |
| week_of_year | 18 | 17 | 5 | 18 | 0.2778 | 2.52 | |
| week_of_year | 35 | 26 | 5 | 18 | 0.2778 | 2.52 | |
| week_of_year | 3 | 13 | 5 | 17 | 0.29410000000000003 | 2.515 | |
| week_of_year | 7 | 13 | 5 | 17 | 0.29410000000000003 | 2.515 | |
| week_of_year | 48 | 29 | 5 | 15 | 0.33330000000000004 | 2.4939999999999998 | |
| week_of_year | 24 | 28 | 5 | 18 | 0.2778 | 2.47 | |
| week_of_year | 33 | 28 | 5 | 18 | 0.2778 | 2.47 | |
| week_of_year | 43 | 20 | 4 | 15 | 0.2667 | 2.469 | |
| week_of_year | 52 | 11 | 5 | 17 | 0.29410000000000003 | 2.468 | |
| week_of_year | 52 | 42 | 5 | 17 | 0.29410000000000003 | 2.468 | |
| week_of_year | 41 | 35 | 4 | 16 | 0.25 | 2.467 | |
| week_of_year | 49 | 35 | 4 | 16 | 0.25 | 2.467 | |
| week_of_year | 15 | 30 | 5 | 18 | 0.2778 | 2.446 | |
| week_of_year | 23 | 9 | 5 | 18 | 0.2778 | 2.446 | |
| week_of_year | 25 | 22 | 5 | 18 | 0.2778 | 2.446 |
calendar_quarter_numbers
| calendar_dimension | bucket | number | appearances | draws_in_bucket | rate_per_draw | lift_vs_overall | sample_warning |
|---|---|---|---|---|---|---|---|
| quarter | Q1 | 7 | 35 | 218 | 0.16060000000000002 | 1.442 | |
| quarter | Q2 | 19 | 34 | 234 | 0.1453 | 1.434 | |
| quarter | Q1 | 43 | 27 | 218 | 0.12390000000000001 | 1.408 | |
| quarter | Q4 | 30 | 33 | 210 | 0.15710000000000002 | 1.383 | |
| quarter | Q4 | 17 | 32 | 210 | 0.1524 | 1.3820000000000001 | |
| quarter | Q1 | 6 | 29 | 218 | 0.133 | 1.342 | |
| quarter | Q3 | 14 | 36 | 236 | 0.1525 | 1.33 | |
| quarter | Q1 | 2 | 31 | 218 | 0.1422 | 1.33 | |
| quarter | Q4 | 5 | 32 | 210 | 0.1524 | 1.329 | |
| quarter | Q2 | 39 | 29 | 234 | 0.12390000000000001 | 1.325 | |
| quarter | Q4 | 35 | 28 | 210 | 0.1333 | 1.316 | |
| quarter | Q1 | 4 | 36 | 218 | 0.1651 | 1.312 | |
| quarter | Q2 | 28 | 34 | 234 | 0.1453 | 1.292 | |
| quarter | Q1 | 15 | 30 | 218 | 0.1376 | 1.287 | |
| quarter | Q4 | 24 | 33 | 210 | 0.15710000000000002 | 1.283 | |
| quarter | Q2 | 9 | 34 | 234 | 0.1453 | 1.279 | |
| quarter | Q3 | 8 | 35 | 236 | 0.14830000000000002 | 1.268 | |
| quarter | Q3 | 31 | 35 | 236 | 0.14830000000000002 | 1.268 | |
| quarter | Q3 | 26 | 33 | 236 | 0.1398 | 1.268 | |
| quarter | Q2 | 33 | 34 | 234 | 0.1453 | 1.267 | |
| quarter | Q2 | 18 | 33 | 234 | 0.14100000000000001 | 1.266 | |
| quarter | Q4 | 40 | 29 | 210 | 0.1381 | 1.2650000000000001 | |
| quarter | Q3 | 44 | 38 | 236 | 0.161 | 1.246 | |
| quarter | Q3 | 11 | 35 | 236 | 0.14830000000000002 | 1.245 | |
| quarter | Q1 | 13 | 31 | 218 | 0.1422 | 1.216 | |
| quarter | Q2 | 12 | 31 | 234 | 0.1325 | 1.214 | |
| quarter | Q1 | 29 | 35 | 218 | 0.16060000000000002 | 1.201 | |
| quarter | Q2 | 1 | 29 | 234 | 0.12390000000000001 | 1.197 | |
| quarter | Q1 | 25 | 25 | 218 | 0.11470000000000001 | 1.197 | |
| quarter | Q1 | 38 | 24 | 218 | 0.1101 | 1.191 | |
| quarter | Q4 | 27 | 28 | 210 | 0.1333 | 1.185 | |
| quarter | Q4 | 37 | 30 | 210 | 0.1429 | 1.177 | |
| quarter | Q3 | 16 | 32 | 236 | 0.1356 | 1.171 | |
| quarter | Q2 | 17 | 30 | 234 | 0.1282 | 1.163 | |
| quarter | Q2 | 34 | 33 | 234 | 0.14100000000000001 | 1.162 | |
| quarter | Q1 | 14 | 29 | 218 | 0.133 | 1.16 | |
| quarter | Q4 | 42 | 29 | 210 | 0.1381 | 1.159 | |
| quarter | Q4 | 41 | 27 | 210 | 0.12860000000000002 | 1.155 | |
| quarter | Q1 | 3 | 29 | 218 | 0.133 | 1.149 | |
| quarter | Q3 | 10 | 28 | 236 | 0.11860000000000001 | 1.146 | |
| quarter | Q4 | 25 | 23 | 210 | 0.1095 | 1.1440000000000001 | |
| quarter | Q4 | 44 | 31 | 210 | 0.1476 | 1.143 | |
| quarter | Q3 | 24 | 33 | 236 | 0.1398 | 1.142 | |
| quarter | Q2 | 23 | 29 | 234 | 0.12390000000000001 | 1.1360000000000001 | |
| quarter | Q3 | 32 | 28 | 236 | 0.11860000000000001 | 1.133 | |
| quarter | Q4 | 22 | 27 | 210 | 0.12860000000000002 | 1.1320000000000001 | |
| quarter | Q1 | 45 | 25 | 218 | 0.11470000000000001 | 1.1320000000000001 | |
| quarter | Q2 | 36 | 32 | 234 | 0.1368 | 1.116 | |
| quarter | Q1 | 10 | 25 | 218 | 0.11470000000000001 | 1.107 | |
| quarter | Q4 | 4 | 29 | 210 | 0.1381 | 1.097 | |
| quarter | Q2 | 45 | 26 | 234 | 0.1111 | 1.096 | |
| quarter | Q3 | 27 | 29 | 236 | 0.12290000000000001 | 1.093 | |
| quarter | Q3 | 21 | 27 | 236 | 0.1144 | 1.093 | |
| quarter | Q4 | 36 | 28 | 210 | 0.1333 | 1.088 | |
| quarter | Q1 | 36 | 29 | 218 | 0.133 | 1.086 | |
| quarter | Q2 | 26 | 28 | 234 | 0.1197 | 1.085 | |
| quarter | Q3 | 22 | 29 | 236 | 0.12290000000000001 | 1.082 | |
| quarter | Q2 | 5 | 29 | 234 | 0.12390000000000001 | 1.08 | |
| quarter | Q1 | 18 | 26 | 218 | 0.1193 | 1.071 | |
| quarter | Q3 | 2 | 27 | 236 | 0.1144 | 1.07 | |
| quarter | Q4 | 3 | 26 | 210 | 0.12380000000000001 | 1.069 | |
| quarter | Q3 | 6 | 25 | 236 | 0.10590000000000001 | 1.069 | |
| quarter | Q2 | 32 | 26 | 234 | 0.1111 | 1.061 | |
| quarter | Q1 | 27 | 26 | 218 | 0.1193 | 1.06 | |
| quarter | Q1 | 8 | 27 | 218 | 0.12390000000000001 | 1.059 | |
| quarter | Q3 | 20 | 27 | 236 | 0.1144 | 1.059 | |
| quarter | Q1 | 21 | 24 | 218 | 0.1101 | 1.052 | |
| quarter | Q1 | 12 | 25 | 218 | 0.11470000000000001 | 1.051 | |
| quarter | Q3 | 34 | 30 | 236 | 0.12710000000000002 | 1.047 | |
| quarter | Q4 | 21 | 23 | 210 | 0.1095 | 1.046 | |
| quarter | Q2 | 42 | 29 | 234 | 0.12390000000000001 | 1.04 | |
| quarter | Q4 | 33 | 25 | 210 | 0.11900000000000001 | 1.038 | |
| quarter | Q2 | 20 | 26 | 234 | 0.1111 | 1.029 | |
| quarter | Q3 | 7 | 27 | 236 | 0.1144 | 1.027 | |
| quarter | Q2 | 44 | 31 | 234 | 0.1325 | 1.026 | |
| quarter | Q1 | 34 | 27 | 218 | 0.12390000000000001 | 1.02 | |
| quarter | Q2 | 38 | 22 | 234 | 0.094 | 1.017 | |
| quarter | Q2 | 22 | 27 | 234 | 0.1154 | 1.016 | |
| quarter | Q4 | 28 | 24 | 210 | 0.1143 | 1.016 | |
| quarter | Q4 | 1 | 22 | 210 | 0.1048 | 1.012 |
calendar_season_numbers
| calendar_dimension | bucket | number | appearances | draws_in_bucket | rate_per_draw | lift_vs_overall | sample_warning |
|---|---|---|---|---|---|---|---|
| season | Summer | 26 | 39 | 236 | 0.1653 | 1.499 | |
| season | Autumn | 24 | 37 | 211 | 0.1754 | 1.432 | |
| season | Autumn | 30 | 33 | 211 | 0.1564 | 1.377 | |
| season | Spring | 45 | 32 | 232 | 0.1379 | 1.361 | |
| season | Winter | 43 | 26 | 219 | 0.1187 | 1.35 | |
| season | Winter | 15 | 31 | 219 | 0.1416 | 1.324 | |
| season | Spring | 19 | 31 | 232 | 0.1336 | 1.319 | |
| season | Summer | 1 | 32 | 236 | 0.1356 | 1.309 | |
| season | Spring | 12 | 33 | 232 | 0.1422 | 1.303 | |
| season | Winter | 41 | 31 | 219 | 0.1416 | 1.271 | |
| season | Autumn | 44 | 34 | 211 | 0.16110000000000002 | 1.2469999999999999 | |
| season | Spring | 33 | 33 | 232 | 0.1422 | 1.24 | |
| season | Winter | 25 | 26 | 219 | 0.1187 | 1.24 | |
| season | Spring | 32 | 30 | 232 | 0.1293 | 1.235 | |
| season | Winter | 4 | 34 | 219 | 0.1553 | 1.234 | |
| season | Winter | 14 | 31 | 219 | 0.1416 | 1.234 | |
| season | Winter | 7 | 30 | 219 | 0.137 | 1.23 | |
| season | Summer | 39 | 27 | 236 | 0.1144 | 1.223 | |
| season | Autumn | 31 | 30 | 211 | 0.1422 | 1.216 | |
| season | Spring | 17 | 31 | 232 | 0.1336 | 1.212 | |
| season | Autumn | 37 | 31 | 211 | 0.1469 | 1.21 | |
| season | Summer | 11 | 34 | 236 | 0.1441 | 1.209 | |
| season | Spring | 18 | 31 | 232 | 0.1336 | 1.2 | |
| season | Winter | 6 | 26 | 219 | 0.1187 | 1.198 | |
| season | Winter | 29 | 35 | 219 | 0.1598 | 1.196 | |
| season | Summer | 22 | 32 | 236 | 0.1356 | 1.194 | |
| season | Spring | 23 | 30 | 232 | 0.1293 | 1.185 | |
