Pattern Discovery • Validation • Fusion AI
Dashboard
Ready · 898 draws
Top Numbers Now
813104428
Confidence avg: 46.4%
Top Joker Now
20Confidence: 93.0%
Top Columns AI Recommendations
| # | Numbers | J | AI |
|---|---|---|---|
| 1 | 8-13-22-29-43 | 20 | 61.54 |
| 2 | 8-13-22-34-43 | 8 | 60.67 |
| 3 | 8-13-22-28-43 | 18 | 60.35 |
| 4 | 8-13-22-27-44 | 2 | 59.77 |
| 5 | 8-13-22-27-43 | 7 | 59.01 |
AI Confidence
46%
Agreement/Stability/Skeptic risk combined.
Total draws898Dataset size
Latest draw31282026-10-06
Hot numbers29, 44, 4, 24, 36Frequency only
Randomness99.9%Entropy score
Active Pattern Fusion – Detail
| # | Number | Active | Confidence | Trend |
|---|---|---|---|---|
| 1 | 8 | 72.99 | 64.4% | ↗ |
| 2 | 13 | 63.77 | 56.9% | → |
| 3 | 10 | 56.4 | 42.2% | ↘ |
| 4 | 44 | 54.9 | 34.6% | ↘ |
| 5 | 28 | 54.44 | 33.9% | ↘ |
Engine Contributions
| Engine | Contribution | Status |
|---|---|---|
| Frequency Engine | 1.07 | Neutral |
| Gap Engine | 8.0 | Strong |
| Active Pattern Engine | 10.0 | Strong |
| Repeat Engine | 0.63 | Neutral |
| Follow Engine | -3.39 | Neutral |
| Pair Cycle Engine | 2.2 | Medium |
| Temporal Engine | 2.52 | Medium |
| Skeptic 2.0 | -2.37 | Low Risk |
Latest draws
| Draw | Date | Numbers | Joker |
|---|---|---|---|
| 3128 | 2026-10-06 | 2 5 11 14 17 | 10 |
| 3127 | 2026-10-04 | 5 21 25 26 36 | 4 |
| 3126 | 2026-10-01 | 2 7 14 41 45 | 3 |
| 3125 | 2026-09-29 | 11 18 20 24 29 | 3 |
| 3124 | 2026-09-27 | 3 14 18 20 26 | 5 |
| 3123 | 2026-09-24 | 1 14 15 32 45 | 9 |
| 3122 | 2026-09-22 | 9 14 19 21 35 | 13 |
| 3121 | 2026-09-20 | 2 17 31 33 37 | 3 |
| 3120 | 2026-09-17 | 22 23 30 33 37 | 7 |
| 3119 | 2026-09-15 | 9 16 30 31 34 | 12 |
| 3118 | 2026-09-13 | 10 22 24 30 35 | 13 |
| 3117 | 2026-09-10 | 3 11 16 34 37 | 11 |
| 3116 | 2026-09-08 | 4 7 9 19 40 | 16 |
| 3115 | 2026-09-06 | 4 11 23 28 40 | 14 |
| 3114 | 2026-09-03 | 15 16 17 33 37 | 14 |
| 3113 | 2026-09-01 | 10 20 28 30 44 | 17 |
| 3112 | 2026-08-30 | 2 10 21 26 32 | 1 |
| 3111 | 2026-08-27 | 3 4 21 25 40 | 9 |
| 3110 | 2026-08-25 | 10 20 24 28 33 | 7 |
| 3109 | 2026-08-23 | 9 11 22 27 33 | 18 |
| 3108 | 2026-08-20 | 2 14 36 44 45 | 4 |
| 3107 | 2026-08-18 | 5 11 14 34 42 | 6 |
| 3106 | 2026-08-16 | 7 34 39 42 45 | 11 |
| 3105 | 2026-08-14 | 2 32 34 38 41 | 19 |
| 3104 | 2026-08-11 | 6 24 28 31 42 | 1 |
