PatternOS v10.2 - Temporal Intelligence Engine

Όλα τα ευρήματα είναι στατιστικές ενδείξεις και όχι πραγματική πρόβλεψη. Ο Skeptic Engine προσπαθεί να απορρίψει τα αδύναμα patterns.

calendar_weekday_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
weekday Friday 38 1 1 1.0000 10.819 small sample
weekday Friday 32 1 1 1.0000 9.553 small sample
weekday Friday 2 1 1 1.0000 9.354 small sample
weekday Friday 41 1 1 1.0000 8.980 small sample
weekday Friday 34 1 1 1.0000 8.239 small sample
weekday Saturday 9 3 6 0.5000 4.402 small sample
weekday Wednesday 42 4 10 0.4000 3.357
weekday Saturday 15 2 6 0.3333 3.118 small sample
weekday Saturday 12 2 6 0.3333 3.054 small sample
weekday Saturday 28 2 6 0.3333 2.964 small sample
weekday Wednesday 1 3 10 0.3000 2.897
weekday Wednesday 32 3 10 0.3000 2.866
weekday Wednesday 40 3 10 0.3000 2.749
weekday Saturday 37 2 6 0.3333 2.746 small sample
weekday Wednesday 17 3 10 0.3000 2.721
weekday Saturday 24 2 6 0.3333 2.721 small sample
weekday Wednesday 43 2 10 0.2000 2.273
weekday Wednesday 25 2 10 0.2000 2.088
weekday Wednesday 23 2 10 0.2000 1.833
weekday Wednesday 7 2 10 0.2000 1.796
weekday Saturday 39 1 6 0.1667 1.782 small sample
weekday Wednesday 30 2 10 0.2000 1.761
weekday Wednesday 3 2 10 0.2000 1.727
weekday Saturday 6 1 6 0.1667 1.682 small sample
weekday Wednesday 11 2 10 0.2000 1.679
weekday Saturday 19 1 6 0.1667 1.645 small sample
weekday Saturday 35 1 6 0.1667 1.645 small sample
weekday Saturday 32 1 6 0.1667 1.592 small sample
weekday Saturday 2 1 6 0.1667 1.559 small sample
weekday Saturday 20 1 6 0.1667 1.543 small sample
weekday Saturday 18 1 6 0.1667 1.497 small sample
weekday Saturday 5 1 6 0.1667 1.453 small sample
weekday Saturday 3 1 6 0.1667 1.439 small sample
weekday Saturday 16 1 6 0.1667 1.439 small sample
weekday Saturday 8 1 6 0.1667 1.425 small sample
weekday Saturday 13 1 6 0.1667 1.425 small sample
weekday Saturday 31 1 6 0.1667 1.425 small sample
weekday Saturday 42 1 6 0.1667 1.399 small sample
weekday Saturday 34 1 6 0.1667 1.373 small sample
weekday Saturday 44 1 6 0.1667 1.290 small sample
weekday Thursday 40 41 295 0.1390 1.274
weekday Tuesday 4 46 288 0.1597 1.269
weekday Thursday 3 43 295 0.1458 1.259
weekday Thursday 16 43 295 0.1458 1.259
weekday Tuesday 44 46 288 0.1597 1.236
weekday Sunday 36 45 298 0.1510 1.233
weekday Tuesday 18 39 288 0.1354 1.216
weekday Thursday 22 40 295 0.1356 1.194
weekday Sunday 25 34 298 0.1141 1.191
weekday Thursday 31 41 295 0.1390 1.189
weekday Thursday 1 36 295 0.1220 1.178
weekday Sunday 37 42 298 0.1409 1.161
weekday Sunday 29 46 298 0.1544 1.155
weekday Sunday 21 36 298 0.1208 1.154
weekday Tuesday 39 31 288 0.1076 1.151
weekday Tuesday 34 40 288 0.1389 1.144
weekday Tuesday 27 37 288 0.1285 1.142
weekday Sunday 15 36 298 0.1208 1.130
weekday Sunday 35 34 298 0.1141 1.126
weekday Thursday 24 40 295 0.1356 1.107
weekday Thursday 13 38 295 0.1288 1.102
weekday Sunday 10 34 298 0.1141 1.102
weekday Sunday 11 39 298 0.1309 1.098
weekday Sunday 42 39 298 0.1309 1.098
weekday Sunday 17 36 298 0.1208 1.096
weekday Sunday 26 36 298 0.1208 1.096
weekday Tuesday 19 32 288 0.1111 1.096
weekday Tuesday 21 33 288 0.1146 1.095
weekday Sunday 45 33 298 0.1107 1.093
weekday Tuesday 41 35 288 0.1215 1.091
weekday Tuesday 38 29 288 0.1007 1.089
weekday Sunday 7 36 298 0.1208 1.085
weekday Thursday 26 35 295 0.1186 1.076
weekday Sunday 28 36 298 0.1208 1.074
weekday Thursday 30 36 295 0.1220 1.074
weekday Tuesday 2 33 288 0.1146 1.072
weekday Tuesday 9 35 288 0.1215 1.070
weekday Tuesday 30 35 288 0.1215 1.070
weekday Thursday 45 32 295 0.1085 1.070
weekday Tuesday 8 36 288 0.1250 1.069

calendar_month_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
month November 30 14 64 0.2188 1.926
month January 43 12 73 0.1644 1.869
month January 7 15 73 0.2055 1.845
month January 6 13 73 0.1781 1.797
month September 14 16 78 0.2051 1.788
month November 24 14 64 0.2188 1.786
month October 39 11 69 0.1594 1.704
month October 37 14 69 0.2029 1.672
month February 21 12 69 0.1739 1.661
month May 33 15 79 0.1899 1.655
month December 17 14 77 0.1818 1.649
month January 4 15 73 0.2055 1.633
month June 26 14 78 0.1795 1.628
month February 2 12 69 0.1739 1.627
month February 15 12 69 0.1739 1.627
month August 31 15 79 0.1899 1.624
month June 18 14 78 0.1795 1.612
month June 1 13 78 0.1667 1.609
month August 26 14 79 0.1772 1.607
month March 2 13 76 0.1711 1.600
month July 41 14 79 0.1772 1.591
month December 5 14 77 0.1818 1.585
month June 9 14 78 0.1795 1.580
month March 8 14 76 0.1842 1.575
month March 45 12 76 0.1579 1.558
month July 2 13 79 0.1646 1.539
month April 19 12 77 0.1558 1.538
month November 27 11 64 0.1719 1.528
month December 41 13 77 0.1688 1.516
month February 14 12 69 0.1739 1.516
month May 12 13 79 0.1646 1.508
month May 23 13 79 0.1646 1.508
month May 38 11 79 0.1392 1.506
month April 28 13 77 0.1688 1.501
month August 11 14 79 0.1772 1.487
month May 18 13 79 0.1646 1.478
month July 44 15 79 0.1899 1.470
month September 32 12 78 0.1538 1.470
month January 39 10 73 0.1370 1.464
month February 12 11 69 0.1594 1.461
month April 2 12 77 0.1558 1.458
month July 21 12 79 0.1519 1.451
month August 22 13 79 0.1646 1.449
month April 20 12 77 0.1558 1.443
month September 29 15 78 0.1923 1.439
month June 3 13 78 0.1667 1.439
month May 5 13 79 0.1646 1.435
month November 40 10 64 0.1562 1.432
month September 8 13 78 0.1667 1.425
month September 31 13 78 0.1667 1.425
month March 18 12 76 0.1579 1.418
month February 27 11 69 0.1594 1.417
month April 17 12 77 0.1558 1.414
month February 38 9 69 0.1304 1.411
month September 23 12 78 0.1538 1.410
month December 35 11 77 0.1429 1.410
month August 8 13 79 0.1646 1.407
month August 6 11 79 0.1392 1.405
month October 30 11 69 0.1594 1.404
month November 29 12 64 0.1875 1.403
month February 10 10 69 0.1449 1.399
month June 19 11 78 0.1410 1.392
month September 44 14 78 0.1795 1.389
month November 35 9 64 0.1406 1.388
month November 45 9 64 0.1406 1.388
month March 21 11 76 0.1447 1.383
month March 32 11 76 0.1447 1.383
month May 19 11 79 0.1392 1.374
month April 30 12 77 0.1558 1.372
month June 39 10 78 0.1282 1.371
month June 28 12 78 0.1538 1.368
month November 4 11 64 0.1719 1.366
month March 3 12 76 0.1579 1.363
month September 24 13 78 0.1667 1.361
month April 33 12 77 0.1558 1.359
month December 33 12 77 0.1558 1.359
month December 25 10 77 0.1299 1.356
month January 41 11 73 0.1507 1.353
month May 39 10 79 0.1266 1.353
month August 27 12 79 0.1519 1.351

calendar_week_of_year_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
week_of_year 53 43 2 3 0.6667 7.578 small sample
week_of_year 53 45 2 3 0.6667 6.579 small sample
week_of_year 53 14 2 3 0.6667 5.812 small sample
week_of_year 12 8 7 16 0.4375 3.742
week_of_year 5 7 7 17 0.4118 3.698
week_of_year 26 26 7 18 0.3889 3.527
week_of_year 50 17 7 18 0.3889 3.527
week_of_year 53 6 1 3 0.3333 3.363 small sample
week_of_year 1 43 5 17 0.2941 3.343
week_of_year 53 19 1 3 0.3333 3.289 small sample
week_of_year 34 11 7 18 0.3889 3.264
week_of_year 9 12 6 17 0.3529 3.234
week_of_year 16 10 6 18 0.3333 3.219
week_of_year 35 10 6 18 0.3333 3.219
week_of_year 9 26 6 17 0.3529 3.201
week_of_year 53 21 1 3 0.3333 3.184 small sample
week_of_year 14 2 6 18 0.3333 3.118
week_of_year 3 9 6 17 0.3529 3.107
week_of_year 46 20 5 15 0.3333 3.086
week_of_year 41 45 5 16 0.3125 3.084
week_of_year 3 25 5 17 0.2941 3.071
week_of_year 47 40 5 15 0.3333 3.054
week_of_year 53 40 1 3 0.3333 3.054 small sample
week_of_year 53 26 1 3 0.3333 3.024 small sample
week_of_year 28 41 6 18 0.3333 2.993
week_of_year 53 7 1 3 0.3333 2.993 small sample
week_of_year 53 18 1 3 0.3333 2.993 small sample
week_of_year 30 39 5 18 0.2778 2.970
week_of_year 17 33 6 18 0.3333 2.906
week_of_year 20 5 6 18 0.3333 2.906
week_of_year 42 38 4 15 0.2667 2.885
week_of_year 16 16 6 18 0.3333 2.878
week_of_year 53 3 1 3 0.3333 2.878 small sample
week_of_year 14 31 6 18 0.3333 2.851
week_of_year 31 31 6 18 0.3333 2.851
week_of_year 32 31 6 18 0.3333 2.851
week_of_year 33 42 6 18 0.3333 2.798
week_of_year 53 11 1 3 0.3333 2.798 small sample
week_of_year 5 2 5 17 0.2941 2.751
week_of_year 9 15 5 17 0.2941 2.751
week_of_year 15 34 6 18 0.3333 2.746
week_of_year 16 37 6 18 0.3333 2.746
week_of_year 17 45 5 18 0.2778 2.741
week_of_year 18 19 5 18 0.2778 2.741
week_of_year 19 19 5 18 0.2778 2.741
week_of_year 22 45 5 18 0.2778 2.741
week_of_year 30 35 5 18 0.2778 2.741
week_of_year 39 19 5 18 0.2778 2.741
week_of_year 8 40 5 17 0.2941 2.695
week_of_year 7 43 4 17 0.2353 2.675
week_of_year 4 39 4 16 0.2500 2.673
week_of_year 20 32 5 18 0.2778 2.654
week_of_year 39 32 5 18 0.2778 2.654
week_of_year 1 7 5 17 0.2941 2.641
week_of_year 45 35 4 15 0.2667 2.632
week_of_year 46 45 4 15 0.2667 2.632
week_of_year 47 1 4 15 0.2667 2.575
week_of_year 7 14 5 17 0.2941 2.564
week_of_year 47 21 4 15 0.2667 2.548
week_of_year 7 38 4 17 0.2353 2.546
week_of_year 11 38 4 17 0.2353 2.546
week_of_year 19 23 5 18 0.2778 2.545
week_of_year 20 12 5 18 0.2778 2.545
week_of_year 27 40 5 18 0.2778 2.545
week_of_year 15 17 5 18 0.2778 2.520
week_of_year 18 17 5 18 0.2778 2.520
week_of_year 35 26 5 18 0.2778 2.520
week_of_year 3 13 5 17 0.2941 2.515
week_of_year 7 13 5 17 0.2941 2.515
week_of_year 48 29 5 15 0.3333 2.494
week_of_year 24 28 5 18 0.2778 2.470
week_of_year 33 28 5 18 0.2778 2.470
week_of_year 43 20 4 15 0.2667 2.469
week_of_year 52 11 5 17 0.2941 2.468
week_of_year 52 42 5 17 0.2941 2.468
week_of_year 41 35 4 16 0.2500 2.467
week_of_year 49 35 4 16 0.2500 2.467
week_of_year 15 30 5 18 0.2778 2.446
week_of_year 23 9 5 18 0.2778 2.446
week_of_year 25 22 5 18 0.2778 2.446

calendar_quarter_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
quarter Q1 7 35 218 0.1606 1.442
quarter Q2 19 34 234 0.1453 1.434
quarter Q1 43 27 218 0.1239 1.408
quarter Q4 30 33 210 0.1571 1.383
quarter Q4 17 32 210 0.1524 1.382
quarter Q1 6 29 218 0.1330 1.342
quarter Q3 14 36 236 0.1525 1.330
quarter Q1 2 31 218 0.1422 1.330
quarter Q4 5 32 210 0.1524 1.329
quarter Q2 39 29 234 0.1239 1.325
quarter Q4 35 28 210 0.1333 1.316
quarter Q1 4 36 218 0.1651 1.312
quarter Q2 28 34 234 0.1453 1.292
quarter Q1 15 30 218 0.1376 1.287
quarter Q4 24 33 210 0.1571 1.283
quarter Q2 9 34 234 0.1453 1.279
quarter Q3 8 35 236 0.1483 1.268
quarter Q3 31 35 236 0.1483 1.268
quarter Q3 26 33 236 0.1398 1.268
quarter Q2 33 34 234 0.1453 1.267
quarter Q2 18 33 234 0.1410 1.266
quarter Q4 40 29 210 0.1381 1.265
quarter Q3 44 38 236 0.1610 1.246
quarter Q3 11 35 236 0.1483 1.245
quarter Q1 13 31 218 0.1422 1.216
quarter Q2 12 31 234 0.1325 1.214
quarter Q1 29 35 218 0.1606 1.201
quarter Q2 1 29 234 0.1239 1.197
quarter Q1 25 25 218 0.1147 1.197
quarter Q1 38 24 218 0.1101 1.191
quarter Q4 27 28 210 0.1333 1.185
quarter Q4 37 30 210 0.1429 1.177
quarter Q3 16 32 236 0.1356 1.171
quarter Q2 17 30 234 0.1282 1.163
quarter Q2 34 33 234 0.1410 1.162
quarter Q1 14 29 218 0.1330 1.160
quarter Q4 42 29 210 0.1381 1.159
quarter Q4 41 27 210 0.1286 1.155
quarter Q1 3 29 218 0.1330 1.149
quarter Q3 10 28 236 0.1186 1.146
quarter Q4 25 23 210 0.1095 1.144
quarter Q4 44 31 210 0.1476 1.143
quarter Q3 24 33 236 0.1398 1.142
quarter Q2 23 29 234 0.1239 1.136
quarter Q3 32 28 236 0.1186 1.133
quarter Q4 22 27 210 0.1286 1.132
quarter Q1 45 25 218 0.1147 1.132
quarter Q2 36 32 234 0.1368 1.116
quarter Q1 10 25 218 0.1147 1.107
quarter Q4 4 29 210 0.1381 1.097
quarter Q2 45 26 234 0.1111 1.096
quarter Q3 27 29 236 0.1229 1.093
quarter Q3 21 27 236 0.1144 1.093
quarter Q4 36 28 210 0.1333 1.088
quarter Q1 36 29 218 0.1330 1.086
quarter Q2 26 28 234 0.1197 1.085
quarter Q3 22 29 236 0.1229 1.082
quarter Q2 5 29 234 0.1239 1.080
quarter Q1 18 26 218 0.1193 1.071
quarter Q3 2 27 236 0.1144 1.070
quarter Q4 3 26 210 0.1238 1.069
quarter Q3 6 25 236 0.1059 1.069
quarter Q2 32 26 234 0.1111 1.061
quarter Q1 27 26 218 0.1193 1.060
quarter Q1 8 27 218 0.1239 1.059
quarter Q3 20 27 236 0.1144 1.059
quarter Q1 21 24 218 0.1101 1.052
quarter Q1 12 25 218 0.1147 1.051
quarter Q3 34 30 236 0.1271 1.047
quarter Q4 21 23 210 0.1095 1.046
quarter Q2 42 29 234 0.1239 1.040
quarter Q4 33 25 210 0.1190 1.038
quarter Q2 20 26 234 0.1111 1.029
quarter Q3 7 27 236 0.1144 1.027
quarter Q2 44 31 234 0.1325 1.026
quarter Q1 34 27 218 0.1239 1.020
quarter Q2 38 22 234 0.0940 1.017
quarter Q2 22 27 234 0.1154 1.016
quarter Q4 28 24 210 0.1143 1.016
quarter Q4 1 22 210 0.1048 1.012

calendar_season_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
season Summer 26 39 236 0.1653 1.499
season Autumn 24 37 211 0.1754 1.432
season Autumn 30 33 211 0.1564 1.377
season Spring 45 32 232 0.1379 1.361
season Winter 43 26 219 0.1187 1.350
season Winter 15 31 219 0.1416 1.324
season Spring 19 31 232 0.1336 1.319
season Summer 1 32 236 0.1356 1.309
season Spring 12 33 232 0.1422 1.303
season Winter 41 31 219 0.1416 1.271
season Autumn 44 34 211 0.1611 1.247
season Spring 33 33 232 0.1422 1.240
season Winter 25 26 219 0.1187 1.240
season Spring 32 30 232 0.1293 1.235
season Winter 4 34 219 0.1553 1.234
season Winter 14 31 219 0.1416 1.234
season Winter 7 30 219 0.1370 1.230
season Summer 39 27 236 0.1144 1.223
season Autumn 31 30 211 0.1422 1.216
season Spring 17 31 232 0.1336 1.212
season Autumn 37 31 211 0.1469 1.210
season Summer 11 34 236 0.1441 1.209
season Spring 18 31 232 0.1336 1.200
season Winter 6 26 219 0.1187 1.198
season Winter 29 35 219 0.1598 1.196
season Summer 22 32 236 0.1356 1.194
season Spring 23 30 232 0.1293 1.185
season Summer 44 36 236 0.1525 1.181
season Winter 13 30 219 0.1370 1.172
season Autumn 35 25 211 0.1185 1.169
season Summer 28 31 236 0.1314 1.168
season Summer 9 31 236 0.1314 1.156
season Summer 6 27 236 0.1144 1.154
season Autumn 11 29 211 0.1374 1.153
season Summer 2 29 236 0.1229 1.149
season Autumn 16 28 211 0.1327 1.146
season Autumn 27 27 211 0.1280 1.138
season Spring 34 32 232 0.1379 1.136
season Autumn 29 32 211 0.1517 1.135
season Winter 40 27 219 0.1233 1.130
season Spring 2 28 232 0.1207 1.129
season Spring 16 30 232 0.1293 1.117
season Autumn 14 27 211 0.1280 1.116
season Spring 28 29 232 0.1250 1.111
season Autumn 7 26 211 0.1232 1.107
season Spring 8 30 232 0.1293 1.106
season Spring 39 24 232 0.1034 1.106
season Winter 3 28 219 0.1279 1.104
season Summer 18 29 236 0.1229 1.103
season Spring 37 31 232 0.1336 1.101
season Autumn 20 25 211 0.1185 1.097
season Winter 27 27 219 0.1233 1.096
season Autumn 4 29 211 0.1374 1.092
season Spring 36 31 232 0.1336 1.091
season Autumn 21 24 211 0.1137 1.087
season Autumn 23 25 211 0.1185 1.086
season Autumn 40 25 211 0.1185 1.086
season Spring 42 30 232 0.1293 1.085
season Autumn 38 21 211 0.0995 1.077
season Autumn 5 26 211 0.1232 1.074
season Summer 42 30 236 0.1271 1.067
season Summer 41 28 236 0.1186 1.065
season Summer 3 29 236 0.1229 1.061
season Winter 10 24 219 0.1096 1.058
season Summer 27 28 236 0.1186 1.055
season Summer 8 29 236 0.1229 1.051
season Summer 31 29 236 0.1229 1.051
season Autumn 22 25 211 0.1185 1.043
season Spring 10 25 232 0.1078 1.041
season Winter 38 21 219 0.0959 1.037
season Winter 35 23 219 0.1050 1.036
season Winter 5 26 219 0.1187 1.035
season Winter 17 25 219 0.1142 1.035
season Spring 25 23 232 0.0991 1.035
season Autumn 45 22 211 0.1043 1.029
season Spring 38 22 232 0.0948 1.026
season Spring 9 27 232 0.1164 1.025
season Spring 35 24 232 0.1034 1.021
season Winter 34 27 219 0.1233 1.016
season Winter 20 24 219 0.1096 1.015

calendar_day_bucket_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
day_of_month_bucket mid_month 40 43 295 0.1458 1.336
day_of_month_bucket end_month 8 48 308 0.1558 1.333
day_of_month_bucket start_month 31 45 295 0.1525 1.305
day_of_month_bucket mid_month 1 39 295 0.1322 1.277
day_of_month_bucket mid_month 13 44 295 0.1492 1.276
day_of_month_bucket start_month 41 41 295 0.1390 1.248
day_of_month_bucket mid_month 2 39 295 0.1322 1.237
day_of_month_bucket end_month 25 36 308 0.1169 1.220
day_of_month_bucket end_month 33 43 308 0.1396 1.217
day_of_month_bucket end_month 45 38 308 0.1234 1.217
day_of_month_bucket mid_month 5 41 295 0.1390 1.212
day_of_month_bucket end_month 42 44 308 0.1429 1.199
day_of_month_bucket mid_month 17 39 295 0.1322 1.199
day_of_month_bucket start_month 39 33 295 0.1119 1.196
day_of_month_bucket start_month 7 39 295 0.1322 1.187
day_of_month_bucket end_month 35 37 308 0.1201 1.185
day_of_month_bucket mid_month 28 39 295 0.1322 1.175
day_of_month_bucket mid_month 34 42 295 0.1424 1.173
day_of_month_bucket end_month 20 39 308 0.1266 1.172
day_of_month_bucket start_month 3 40 295 0.1356 1.171
day_of_month_bucket end_month 24 44 308 0.1429 1.166
day_of_month_bucket mid_month 9 39 295 0.1322 1.164
day_of_month_bucket end_month 4 45 308 0.1461 1.161
day_of_month_bucket start_month 43 30 295 0.1017 1.156
day_of_month_bucket end_month 21 37 308 0.1201 1.148
day_of_month_bucket end_month 39 33 308 0.1071 1.145
day_of_month_bucket mid_month 16 39 295 0.1322 1.142
day_of_month_bucket start_month 16 39 295 0.1322 1.142
day_of_month_bucket start_month 26 37 295 0.1254 1.138
day_of_month_bucket start_month 19 34 295 0.1153 1.137
day_of_month_bucket start_month 21 35 295 0.1186 1.133
day_of_month_bucket end_month 10 36 308 0.1169 1.129
day_of_month_bucket mid_month 44 43 295 0.1458 1.128
day_of_month_bucket start_month 14 38 295 0.1288 1.123
day_of_month_bucket end_month 26 38 308 0.1234 1.119
day_of_month_bucket end_month 22 39 308 0.1266 1.115
day_of_month_bucket start_month 1 34 295 0.1153 1.113
day_of_month_bucket start_month 36 40 295 0.1356 1.107
day_of_month_bucket mid_month 38 30 295 0.1017 1.100
day_of_month_bucket start_month 18 36 295 0.1220 1.096
day_of_month_bucket mid_month 29 43 295 0.1458 1.091
day_of_month_bucket end_month 32 35 308 0.1136 1.086
day_of_month_bucket mid_month 11 38 295 0.1288 1.081
day_of_month_bucket start_month 44 41 295 0.1390 1.076
day_of_month_bucket start_month 30 36 295 0.1220 1.074
day_of_month_bucket end_month 37 40 308 0.1299 1.070
day_of_month_bucket start_month 33 36 295 0.1220 1.064
day_of_month_bucket mid_month 37 38 295 0.1288 1.061
day_of_month_bucket mid_month 23 34 295 0.1153 1.056
day_of_month_bucket mid_month 27 35 295 0.1186 1.055
day_of_month_bucket start_month 27 35 295 0.1186 1.055
day_of_month_bucket mid_month 15 33 295 0.1119 1.046
day_of_month_bucket end_month 28 36 308 0.1169 1.039
day_of_month_bucket mid_month 7 34 295 0.1153 1.035
day_of_month_bucket mid_month 41 34 295 0.1153 1.035
day_of_month_bucket end_month 36 39 308 0.1266 1.034
day_of_month_bucket end_month 15 34 308 0.1104 1.033
day_of_month_bucket end_month 31 37 308 0.1201 1.027
day_of_month_bucket start_month 38 28 295 0.0949 1.027
day_of_month_bucket mid_month 42 36 295 0.1220 1.024
day_of_month_bucket end_month 6 31 308 0.1006 1.016
day_of_month_bucket mid_month 22 34 295 0.1153 1.015
day_of_month_bucket start_month 10 31 295 0.1051 1.015
day_of_month_bucket end_month 12 34 308 0.1104 1.012
day_of_month_bucket end_month 23 34 308 0.1104 1.012
day_of_month_bucket end_month 11 37 308 0.1201 1.008
day_of_month_bucket start_month 5 34 295 0.1153 1.005
day_of_month_bucket mid_month 32 31 295 0.1051 1.004
day_of_month_bucket mid_month 19 30 295 0.1017 1.004
day_of_month_bucket start_month 35 30 295 0.1017 1.004
day_of_month_bucket start_month 4 37 295 0.1254 0.997
day_of_month_bucket end_month 29 41 308 0.1331 0.996
day_of_month_bucket mid_month 12 32 295 0.1085 0.994
day_of_month_bucket start_month 12 32 295 0.1085 0.994
day_of_month_bucket mid_month 6 29 295 0.0983 0.992
day_of_month_bucket start_month 6 29 295 0.0983 0.992
day_of_month_bucket end_month 3 35 308 0.1136 0.981
day_of_month_bucket mid_month 14 33 295 0.1119 0.975
day_of_month_bucket mid_month 18 32 295 0.1085 0.974
day_of_month_bucket end_month 30 34 308 0.1104 0.972

calendar_weekday_jokers

calendar_dimension bucket joker appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
weekday Friday 19 1 1 1.0000 20.409 small sample
weekday Wednesday 5 2 10 0.2000 4.605
weekday Wednesday 13 2 10 0.2000 3.991
weekday Saturday 19 1 6 0.1667 3.402 small sample
weekday Saturday 15 1 6 0.1667 3.184 small sample
weekday Saturday 20 1 6 0.1667 3.054 small sample
weekday Saturday 1 1 6 0.1667 2.935 small sample
weekday Saturday 3 1 6 0.1667 2.878 small sample
weekday Saturday 8 1 6 0.1667 2.878 small sample
weekday Wednesday 12 1 10 0.1000 2.303
weekday Wednesday 16 1 10 0.1000 2.245
weekday Wednesday 15 1 10 0.1000 1.911
weekday Wednesday 1 1 10 0.1000 1.761
weekday Wednesday 3 1 10 0.1000 1.727
weekday Wednesday 18 1 10 0.1000 1.575
weekday Tuesday 9 20 288 0.0694 1.559
weekday Sunday 10 21 298 0.0705 1.376
weekday Tuesday 12 16 288 0.0556 1.279
weekday Thursday 11 14 295 0.0475 1.253
weekday Sunday 20 20 298 0.0671 1.230
weekday Tuesday 2 13 288 0.0451 1.228
weekday Thursday 13 18 295 0.0610 1.218
weekday Thursday 7 25 295 0.0847 1.208
weekday Thursday 4 17 295 0.0576 1.203
weekday Tuesday 6 15 288 0.0521 1.199
weekday Sunday 8 20 298 0.0671 1.159
weekday Thursday 16 15 295 0.0508 1.142
weekday Sunday 1 19 298 0.0638 1.123
weekday Tuesday 5 14 288 0.0486 1.119
weekday Thursday 8 19 295 0.0644 1.112
weekday Thursday 19 16 295 0.0542 1.107
weekday Thursday 15 17 295 0.0576 1.101
weekday Sunday 2 12 298 0.0403 1.096
weekday Sunday 17 13 298 0.0436 1.088
weekday Tuesday 14 17 288 0.0590 1.082
weekday Sunday 11 12 298 0.0403 1.064
weekday Sunday 16 14 298 0.0470 1.055
weekday Sunday 3 18 298 0.0604 1.043
weekday Tuesday 7 21 288 0.0729 1.039
weekday Tuesday 1 17 288 0.0590 1.039
weekday Tuesday 17 12 288 0.0417 1.039
weekday Thursday 18 19 295 0.0644 1.015
weekday Tuesday 4 14 288 0.0486 1.015
weekday Sunday 18 19 298 0.0638 1.004
weekday Thursday 3 17 295 0.0576 0.995
weekday Thursday 14 16 295 0.0542 0.994
weekday Tuesday 18 18 288 0.0625 0.985
weekday Sunday 14 16 298 0.0537 0.984
weekday Sunday 19 14 298 0.0470 0.959
weekday Tuesday 10 14 288 0.0486 0.949
weekday Thursday 5 12 295 0.0407 0.937
weekday Thursday 6 12 295 0.0407 0.937
weekday Thursday 17 11 295 0.0373 0.930
weekday Tuesday 15 14 288 0.0486 0.929
weekday Sunday 6 12 298 0.0403 0.927
weekday Tuesday 3 15 288 0.0521 0.899
weekday Sunday 15 14 298 0.0470 0.898
weekday Tuesday 20 14 288 0.0486 0.891
weekday Sunday 13 13 298 0.0436 0.871
weekday Thursday 20 14 295 0.0475 0.870
weekday Thursday 12 11 295 0.0373 0.859
weekday Tuesday 19 12 288 0.0417 0.850
weekday Sunday 5 11 298 0.0369 0.850
weekday Sunday 12 11 298 0.0369 0.850
weekday Sunday 4 12 298 0.0403 0.841
weekday Tuesday 13 12 288 0.0417 0.831
weekday Sunday 7 17 298 0.0570 0.813
