PatternOS v10.2 - Temporal Intelligence Engine

Όλα τα ευρήματα είναι στατιστικές ενδείξεις και όχι πραγματική πρόβλεψη. Ο Skeptic Engine προσπαθεί να απορρίψει τα αδύναμα patterns.

calendar_weekday_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
weekday Friday 38 1 1 1.0000 10.699 small sample
weekday Friday 2 1 1 1.0000 9.548 small sample
weekday Friday 32 1 1 1.0000 9.548 small sample
weekday Friday 41 1 1 1.0000 8.970 small sample
weekday Friday 34 1 1 1.0000 8.222 small sample
weekday Saturday 9 3 6 0.5000 4.440 small sample
weekday Wednesday 42 4 10 0.4000 3.320
weekday Saturday 15 2 6 0.3333 3.116 small sample
weekday Saturday 12 2 6 0.3333 3.020 small sample
weekday Saturday 28 2 6 0.3333 2.931 small sample
weekday Wednesday 1 3 10 0.3000 2.896
weekday Wednesday 32 3 10 0.3000 2.865
weekday Saturday 37 2 6 0.3333 2.766 small sample
weekday Wednesday 17 3 10 0.3000 2.746
weekday Wednesday 40 3 10 0.3000 2.718
weekday Saturday 24 2 6 0.3333 2.716 small sample
weekday Wednesday 43 2 10 0.2000 2.248
weekday Wednesday 25 2 10 0.2000 2.089
weekday Wednesday 23 2 10 0.2000 1.831
weekday Wednesday 7 2 10 0.2000 1.794
weekday Wednesday 30 2 10 0.2000 1.776
weekday Saturday 39 1 6 0.1667 1.762 small sample
weekday Wednesday 3 2 10 0.2000 1.724
weekday Wednesday 11 2 10 0.2000 1.691
weekday Saturday 6 1 6 0.1667 1.663 small sample
weekday Saturday 19 1 6 0.1667 1.644 small sample
weekday Saturday 35 1 6 0.1667 1.644 small sample
weekday Saturday 2 1 6 0.1667 1.591 small sample
weekday Saturday 32 1 6 0.1667 1.591 small sample
weekday Saturday 20 1 6 0.1667 1.558 small sample
weekday Saturday 18 1 6 0.1667 1.510 small sample
weekday Saturday 5 1 6 0.1667 1.465 small sample
weekday Saturday 3 1 6 0.1667 1.437 small sample
weekday Saturday 16 1 6 0.1667 1.437 small sample
weekday Saturday 31 1 6 0.1667 1.437 small sample
weekday Saturday 8 1 6 0.1667 1.410 small sample
weekday Saturday 13 1 6 0.1667 1.410 small sample
weekday Saturday 42 1 6 0.1667 1.383 small sample
weekday Saturday 34 1 6 0.1667 1.370 small sample
weekday Saturday 44 1 6 0.1667 1.276 small sample
weekday Tuesday 4 46 284 0.1620 1.273
weekday Thursday 40 41 292 0.1404 1.272
weekday Thursday 3 43 292 0.1473 1.270
weekday Thursday 16 43 292 0.1473 1.270
weekday Tuesday 44 46 284 0.1620 1.240
weekday Sunday 36 44 295 0.1492 1.215
weekday Tuesday 18 38 284 0.1338 1.212
weekday Thursday 31 41 292 0.1404 1.211
weekday Thursday 22 39 292 0.1336 1.174
weekday Sunday 25 33 295 0.1119 1.169
weekday Sunday 29 46 295 0.1559 1.164
weekday Thursday 1 35 292 0.1199 1.157
weekday Tuesday 39 31 284 0.1092 1.154
weekday Sunday 37 41 295 0.1390 1.153
weekday Tuesday 27 37 284 0.1303 1.145
weekday Sunday 21 35 295 0.1186 1.145
weekday Sunday 15 36 295 0.1220 1.141
weekday Sunday 35 34 295 0.1153 1.137
weekday Tuesday 34 39 284 0.1373 1.129
weekday Sunday 11 39 295 0.1322 1.118
weekday Thursday 24 40 292 0.1370 1.116
weekday Sunday 45 33 295 0.1119 1.116
weekday Tuesday 41 35 284 0.1232 1.105
weekday Thursday 13 38 292 0.1301 1.101
weekday Sunday 10 34 295 0.1153 1.100
weekday Sunday 42 39 295 0.1322 1.097
weekday Thursday 26 35 292 0.1199 1.097
weekday Sunday 7 36 295 0.1220 1.095
weekday Tuesday 38 29 284 0.1021 1.092
weekday Thursday 20 34 292 0.1164 1.088
weekday Tuesday 21 32 284 0.1127 1.088
weekday Sunday 17 35 295 0.1186 1.086
weekday Tuesday 19 31 284 0.1092 1.077
weekday Tuesday 2 32 284 0.1127 1.076
weekday Sunday 28 36 295 0.1220 1.073
weekday Tuesday 8 36 284 0.1268 1.072
weekday Sunday 32 33 295 0.1119 1.068
weekday Sunday 43 28 295 0.0949 1.067
weekday Thursday 30 35 292 0.1199 1.064
weekday Tuesday 23 33 284 0.1162 1.064

calendar_month_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
month November 30 14 64 0.2188 1.942
month January 43 12 73 0.1644 1.848
month January 7 15 73 0.2055 1.843
month November 24 14 64 0.2188 1.782
month January 6 13 73 0.1781 1.777
month October 39 11 66 0.1667 1.762
month October 37 14 66 0.2121 1.760
month February 21 12 69 0.1739 1.679
month May 33 15 79 0.1899 1.669
month December 17 14 77 0.1818 1.664
month February 2 12 69 0.1739 1.661
month September 14 13 71 0.1831 1.659
month June 26 14 78 0.1795 1.643
month August 31 15 79 0.1899 1.637
month March 2 13 76 0.1711 1.633
month June 18 14 78 0.1795 1.626
month February 15 12 69 0.1739 1.626
month August 26 14 79 0.1772 1.622
month January 4 15 73 0.2055 1.615
month June 1 13 78 0.1667 1.609
month December 5 14 77 0.1818 1.599
month June 9 14 78 0.1795 1.594
month July 41 14 79 0.1772 1.590
month February 14 12 69 0.1739 1.576
month March 45 12 76 0.1579 1.575
month July 2 13 79 0.1646 1.571
month March 8 14 76 0.1842 1.558
month September 8 13 71 0.1831 1.548
month April 19 12 77 0.1558 1.538
month December 41 13 77 0.1688 1.514
month November 27 11 64 0.1719 1.511
month September 44 14 71 0.1972 1.509
month May 23 13 79 0.1646 1.506
month August 11 14 79 0.1772 1.499
month May 12 13 79 0.1646 1.491
month May 18 13 79 0.1646 1.491
month May 38 11 79 0.1392 1.490
month April 2 12 77 0.1558 1.488
month April 28 13 77 0.1688 1.484
month October 30 11 66 0.1667 1.480
month September 32 11 71 0.1549 1.479
month September 29 14 71 0.1972 1.471
month July 21 12 79 0.1519 1.466
month April 20 12 77 0.1558 1.457
month July 44 15 79 0.1899 1.454
month January 39 10 73 0.1370 1.448
month August 22 13 79 0.1646 1.447
month May 5 13 79 0.1646 1.447
month February 12 11 69 0.1594 1.445
month June 3 13 78 0.1667 1.437
month March 18 12 76 0.1579 1.431
month April 17 12 77 0.1558 1.427
month September 23 11 71 0.1549 1.418
month November 40 10 64 0.1562 1.416
month December 35 11 77 0.1429 1.410
month November 45 9 64 0.1406 1.403
month February 27 11 69 0.1594 1.402
month November 29 12 64 0.1875 1.399
month March 21 11 76 0.1447 1.397
month February 38 9 69 0.1304 1.395
month August 8 13 79 0.1646 1.392
month June 19 11 78 0.1410 1.391
month August 6 11 79 0.1392 1.389
month November 35 9 64 0.1406 1.387
month April 30 12 77 0.1558 1.384
month February 10 10 69 0.1449 1.384
month March 32 11 76 0.1447 1.382
month September 24 12 71 0.1690 1.377
month May 19 11 79 0.1392 1.374
month April 33 12 77 0.1558 1.370
month December 33 12 77 0.1558 1.370
month March 3 12 76 0.1579 1.361
month December 25 10 77 0.1299 1.357
month June 39 10 78 0.1282 1.355
month June 28 12 78 0.1538 1.353
month January 41 11 73 0.1507 1.352
month November 4 11 64 0.1719 1.351
month July 30 12 79 0.1519 1.349
month September 10 10 71 0.1408 1.345
month August 1 11 79 0.1392 1.344

calendar_week_of_year_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
week_of_year 53 43 2 3 0.6667 7.494 small sample
week_of_year 53 45 2 3 0.6667 6.652 small sample
week_of_year 53 14 2 3 0.6667 6.041 small sample
week_of_year 12 8 7 16 0.4375 3.700
week_of_year 5 7 7 17 0.4118 3.693
week_of_year 26 26 7 18 0.3889 3.560
week_of_year 50 17 7 18 0.3889 3.560
week_of_year 41 45 5 15 0.3333 3.326
week_of_year 53 6 1 3 0.3333 3.326 small sample
week_of_year 1 43 5 17 0.2941 3.306
week_of_year 34 11 7 18 0.3889 3.289
week_of_year 53 19 1 3 0.3333 3.289 small sample
week_of_year 9 26 6 17 0.3529 3.231
week_of_year 53 21 1 3 0.3333 3.217 small sample
week_of_year 9 12 6 17 0.3529 3.198
week_of_year 14 2 6 18 0.3333 3.183
week_of_year 16 10 6 18 0.3333 3.183
week_of_year 35 10 6 18 0.3333 3.183
week_of_year 3 9 6 17 0.3529 3.134
week_of_year 46 20 5 15 0.3333 3.116
week_of_year 3 25 5 17 0.2941 3.073
week_of_year 53 26 1 3 0.3333 3.052 small sample
week_of_year 38 14 5 15 0.3333 3.020
week_of_year 47 40 5 15 0.3333 3.020
week_of_year 53 18 1 3 0.3333 3.020 small sample
week_of_year 53 40 1 3 0.3333 3.020 small sample
week_of_year 28 41 6 18 0.3333 2.990
week_of_year 53 7 1 3 0.3333 2.990 small sample
week_of_year 30 39 5 18 0.2778 2.937
week_of_year 17 33 6 18 0.3333 2.931
week_of_year 20 5 6 18 0.3333 2.931
week_of_year 14 31 6 18 0.3333 2.874
week_of_year 16 16 6 18 0.3333 2.874
week_of_year 31 31 6 18 0.3333 2.874
week_of_year 32 31 6 18 0.3333 2.874
week_of_year 53 3 1 3 0.3333 2.874 small sample
week_of_year 42 38 4 15 0.2667 2.853
week_of_year 39 8 5 15 0.3333 2.819
week_of_year 40 39 4 15 0.2667 2.819
week_of_year 53 11 1 3 0.3333 2.819 small sample
week_of_year 5 2 5 17 0.2941 2.808
week_of_year 17 45 5 18 0.2778 2.772
week_of_year 22 45 5 18 0.2778 2.772
week_of_year 16 37 6 18 0.3333 2.766
week_of_year 33 42 6 18 0.3333 2.766
week_of_year 9 15 5 17 0.2941 2.749
week_of_year 15 34 6 18 0.3333 2.741
week_of_year 18 19 5 18 0.2778 2.741
week_of_year 19 19 5 18 0.2778 2.741
week_of_year 30 35 5 18 0.2778 2.741
week_of_year 7 14 5 17 0.2941 2.665
week_of_year 8 40 5 17 0.2941 2.665
week_of_year 46 45 4 15 0.2667 2.661
week_of_year 20 32 5 18 0.2778 2.652
week_of_year 7 43 4 17 0.2353 2.645
week_of_year 4 39 4 16 0.2500 2.643
week_of_year 1 7 5 17 0.2941 2.638
week_of_year 39 19 4 15 0.2667 2.631
week_of_year 41 35 4 15 0.2667 2.631
week_of_year 45 35 4 15 0.2667 2.631
week_of_year 47 1 4 15 0.2667 2.574
week_of_year 47 21 4 15 0.2667 2.574
week_of_year 38 44 5 15 0.3333 2.552
week_of_year 39 32 4 15 0.2667 2.546
week_of_year 40 32 4 15 0.2667 2.546
week_of_year 15 17 5 18 0.2778 2.543
week_of_year 18 17 5 18 0.2778 2.543
week_of_year 19 23 5 18 0.2778 2.543
week_of_year 35 26 5 18 0.2778 2.543
week_of_year 20 12 5 18 0.2778 2.517
week_of_year 27 40 5 18 0.2778 2.517
week_of_year 7 38 4 17 0.2353 2.517
week_of_year 11 38 4 17 0.2353 2.517
week_of_year 43 20 4 15 0.2667 2.493
week_of_year 3 13 5 17 0.2941 2.487
week_of_year 7 13 5 17 0.2941 2.487
week_of_year 48 29 5 15 0.3333 2.487
week_of_year 52 11 5 17 0.2941 2.487
week_of_year 15 30 5 18 0.2778 2.467
week_of_year 23 9 5 18 0.2778 2.467

calendar_quarter_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
quarter Q1 7 35 218 0.1606 1.440
quarter Q2 19 34 234 0.1453 1.434
quarter Q4 30 33 207 0.1594 1.416
quarter Q1 43 27 218 0.1239 1.392
quarter Q4 17 31 207 0.1498 1.371
quarter Q1 2 31 218 0.1422 1.358
quarter Q4 35 28 207 0.1353 1.335
quarter Q1 6 29 218 0.1330 1.327
quarter Q2 39 29 234 0.1239 1.310
quarter Q3 14 33 229 0.1441 1.306
quarter Q4 24 33 207 0.1594 1.299
quarter Q1 4 36 218 0.1651 1.298
quarter Q3 8 35 229 0.1528 1.293
quarter Q2 9 34 234 0.1453 1.290
quarter Q1 15 30 218 0.1376 1.286
quarter Q3 26 32 229 0.1397 1.279
quarter Q2 18 33 234 0.1410 1.278
quarter Q2 28 34 234 0.1453 1.277
quarter Q2 33 34 234 0.1453 1.277
quarter Q4 5 30 207 0.1449 1.274
quarter Q3 44 38 229 0.1659 1.270
quarter Q4 40 29 207 0.1401 1.269
quarter Q3 11 34 229 0.1485 1.256
quarter Q3 31 33 229 0.1441 1.242
quarter Q1 14 29 218 0.1330 1.205
quarter Q1 13 31 218 0.1422 1.203
quarter Q4 37 30 207 0.1449 1.203
quarter Q2 12 31 234 0.1325 1.200
quarter Q1 29 35 218 0.1606 1.198
quarter Q1 25 25 218 0.1147 1.198
quarter Q2 1 29 234 0.1239 1.196
quarter Q4 27 28 207 0.1353 1.189
quarter Q1 38 24 218 0.1101 1.178
quarter Q2 17 30 234 0.1282 1.174
quarter Q3 16 31 229 0.1354 1.167
quarter Q3 10 28 229 0.1223 1.167
quarter Q4 42 29 207 0.1401 1.163
quarter Q2 34 33 234 0.1410 1.160
quarter Q1 3 29 218 0.1330 1.147
quarter Q4 22 27 207 0.1304 1.147
quarter Q4 44 31 207 0.1498 1.146
quarter Q1 45 25 218 0.1147 1.144
quarter Q3 24 32 229 0.1397 1.138
quarter Q2 23 29 234 0.1239 1.135
quarter Q4 41 26 207 0.1256 1.127
quarter Q3 32 27 229 0.1179 1.126
quarter Q2 36 32 234 0.1368 1.114
quarter Q3 27 29 229 0.1266 1.113
quarter Q4 25 22 207 0.1063 1.110
quarter Q2 45 26 234 0.1111 1.109
quarter Q4 4 29 207 0.1401 1.101
quarter Q3 21 26 229 0.1135 1.096
quarter Q2 26 28 234 0.1197 1.095
quarter Q1 10 25 218 0.1147 1.095
quarter Q2 5 29 234 0.1239 1.090
quarter Q3 6 25 229 0.1092 1.089
quarter Q1 36 29 218 0.1330 1.084
quarter Q3 2 26 229 0.1135 1.084
quarter Q4 3 26 207 0.1256 1.083
quarter Q1 18 26 218 0.1193 1.081
quarter Q3 22 28 229 0.1223 1.075
quarter Q4 36 27 207 0.1304 1.063
quarter Q1 21 24 218 0.1101 1.063
quarter Q4 33 25 207 0.1208 1.062
quarter Q2 32 26 234 0.1111 1.061
quarter Q3 7 27 229 0.1179 1.058
quarter Q1 27 26 218 0.1193 1.049
quarter Q1 8 27 218 0.1239 1.047
quarter Q3 34 29 229 0.1266 1.041
quarter Q2 20 26 234 0.1111 1.039
quarter Q1 12 25 218 0.1147 1.039
quarter Q2 42 29 234 0.1239 1.029
quarter Q4 1 22 207 0.1063 1.026
quarter Q4 21 22 207 0.1063 1.026
quarter Q3 20 25 229 0.1092 1.020
quarter Q4 28 24 207 0.1159 1.019
quarter Q1 34 27 218 0.1239 1.018
quarter Q3 41 26 229 0.1135 1.018
quarter Q2 44 31 234 0.1325 1.014
quarter Q2 22 27 234 0.1154 1.014

calendar_season_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
season Summer 26 39 236 0.1653 1.513
season Autumn 24 36 201 0.1791 1.459
season Spring 45 32 232 0.1379 1.376
season Autumn 30 31 201 0.1542 1.370
season Winter 43 26 219 0.1187 1.334
season Winter 15 31 219 0.1416 1.323
season Spring 19 31 232 0.1336 1.318
season Summer 1 32 236 0.1356 1.309
season Autumn 44 34 201 0.1692 1.295
season Spring 12 33 232 0.1422 1.289
season Winter 14 31 219 0.1416 1.283
season Winter 41 31 219 0.1416 1.270
season Spring 33 33 232 0.1422 1.251
season Winter 25 26 219 0.1187 1.240
season Spring 32 30 232 0.1293 1.235
season Winter 7 30 219 0.1370 1.229
season Spring 17 31 232 0.1336 1.223
season Winter 4 34 219 0.1553 1.220
season Summer 11 34 236 0.1441 1.218
season Spring 18 31 232 0.1336 1.211
season Summer 39 27 236 0.1144 1.209
season Autumn 31 28 201 0.1393 1.201
season Autumn 37 29 201 0.1443 1.197
season Winter 29 35 219 0.1598 1.193
season Summer 22 32 236 0.1356 1.192
season Winter 6 26 219 0.1187 1.185
season Spring 23 30 232 0.1293 1.184
season Autumn 27 27 201 0.1343 1.181
season Autumn 35 24 201 0.1194 1.178
season Summer 2 29 236 0.1229 1.173
season Summer 44 36 236 0.1525 1.168
season Summer 9 31 236 0.1314 1.166
season Winter 13 30 219 0.1370 1.159
season Autumn 16 27 201 0.1343 1.158
season Summer 28 31 236 0.1314 1.155
season Spring 2 28 232 0.1207 1.152
season Autumn 29 31 201 0.1542 1.151
season Summer 6 27 236 0.1144 1.141
season Autumn 11 27 201 0.1343 1.136
season Spring 34 32 232 0.1379 1.134
season Autumn 4 29 201 0.1443 1.134
season Autumn 40 25 201 0.1244 1.127
season Autumn 38 21 201 0.1045 1.118
season Winter 40 27 219 0.1233 1.117
season Autumn 7 25 201 0.1244 1.116
season Spring 16 30 232 0.1293 1.115
season Summer 18 29 236 0.1229 1.113
season Spring 37 31 232 0.1336 1.109
season Winter 3 28 219 0.1279 1.102
season Spring 28 29 232 0.1250 1.099
season Spring 8 30 232 0.1293 1.094
season Spring 39 24 232 0.1034 1.094
season Autumn 23 24 201 0.1194 1.093
season Spring 36 31 232 0.1336 1.089
season Winter 27 27 219 0.1233 1.084
season Spring 42 30 232 0.1293 1.073
season Autumn 20 23 201 0.1144 1.070
season Summer 41 28 236 0.1186 1.064
season Summer 3 29 236 0.1229 1.059
season Summer 31 29 236 0.1229 1.059
season Autumn 21 22 201 0.1095 1.056
season Summer 42 30 236 0.1271 1.055
season Autumn 8 25 201 0.1244 1.052
season Autumn 5 24 201 0.1194 1.050
season Autumn 22 24 201 0.1194 1.050
season Winter 10 24 219 0.1096 1.046
season Winter 17 25 219 0.1142 1.045
season Winter 5 26 219 0.1187 1.044
season Summer 27 28 236 0.1186 1.043
season Summer 8 29 236 0.1229 1.039
season Spring 25 23 232 0.0991 1.036
season Winter 35 23 219 0.1050 1.036
season Spring 9 27 232 0.1164 1.033
season Spring 10 25 232 0.1078 1.029
season Winter 38 21 219 0.0959 1.026
season Winter 20 24 219 0.1096 1.024
season Summer 21 25 236 0.1059 1.022
season Spring 35 24 232 0.1034 1.021
season Spring 38 22 232 0.0948 1.015
season Winter 34 27 219 0.1233 1.014

calendar_day_bucket_numbers

calendar_dimension bucket number appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
day_of_month_bucket end_month 8 48 304 0.1579 1.335
day_of_month_bucket mid_month 40 43 292 0.1473 1.334
day_of_month_bucket start_month 31 45 292 0.1541 1.329
day_of_month_bucket mid_month 1 39 292 0.1336 1.289
day_of_month_bucket mid_month 13 44 292 0.1507 1.274
day_of_month_bucket end_month 33 43 304 0.1414 1.244
day_of_month_bucket mid_month 2 38 292 0.1301 1.243
day_of_month_bucket end_month 25 36 304 0.1184 1.237
day_of_month_bucket mid_month 5 41 292 0.1404 1.235
day_of_month_bucket start_month 41 40 292 0.1370 1.229
day_of_month_bucket end_month 45 37 304 0.1217 1.214
day_of_month_bucket end_month 42 44 304 0.1447 1.201
day_of_month_bucket start_month 39 33 292 0.1130 1.195
day_of_month_bucket mid_month 17 38 292 0.1301 1.191
day_of_month_bucket start_month 3 40 292 0.1370 1.181
day_of_month_bucket mid_month 28 39 292 0.1336 1.174
day_of_month_bucket end_month 35 36 304 0.1184 1.168
day_of_month_bucket start_month 7 38 292 0.1301 1.167
day_of_month_bucket end_month 4 45 304 0.1480 1.163
day_of_month_bucket mid_month 9 38 292 0.1301 1.156
day_of_month_bucket start_month 43 30 292 0.1027 1.155
day_of_month_bucket mid_month 34 41 292 0.1404 1.154
day_of_month_bucket end_month 24 43 304 0.1414 1.152
day_of_month_bucket start_month 16 39 292 0.1336 1.151
day_of_month_bucket start_month 19 34 292 0.1164 1.149
day_of_month_bucket end_month 39 33 304 0.1086 1.148
day_of_month_bucket end_month 21 36 304 0.1184 1.143
day_of_month_bucket end_month 20 37 304 0.1217 1.138
day_of_month_bucket end_month 10 36 304 0.1184 1.131
day_of_month_bucket start_month 26 36 292 0.1233 1.129
day_of_month_bucket end_month 22 39 304 0.1283 1.128
day_of_month_bucket mid_month 44 43 292 0.1473 1.127
day_of_month_bucket start_month 1 34 292 0.1164 1.124
day_of_month_bucket start_month 21 34 292 0.1164 1.124
day_of_month_bucket mid_month 16 38 292 0.1301 1.122
day_of_month_bucket start_month 14 36 292 0.1233 1.117
day_of_month_bucket start_month 18 36 292 0.1233 1.117
day_of_month_bucket end_month 26 37 304 0.1217 1.114
day_of_month_bucket mid_month 11 38 292 0.1301 1.101
day_of_month_bucket mid_month 29 43 292 0.1473 1.099
day_of_month_bucket mid_month 38 30 292 0.1027 1.099
day_of_month_bucket start_month 30 36 292 0.1233 1.095
day_of_month_bucket end_month 37 40 304 0.1316 1.092
day_of_month_bucket start_month 36 39 292 0.1336 1.088
day_of_month_bucket start_month 33 36 292 0.1233 1.084
day_of_month_bucket start_month 44 41 292 0.1404 1.075
day_of_month_bucket end_month 32 34 304 0.1118 1.068
day_of_month_bucket mid_month 15 33 292 0.1130 1.056
day_of_month_bucket mid_month 27 35 292 0.1199 1.054
day_of_month_bucket start_month 27 35 292 0.1199 1.054
day_of_month_bucket end_month 31 37 304 0.1217 1.049
day_of_month_bucket end_month 36 39 304 0.1283 1.045
day_of_month_bucket mid_month 7 34 292 0.1164 1.044
day_of_month_bucket mid_month 41 34 292 0.1164 1.044
day_of_month_bucket end_month 28 36 304 0.1184 1.041
day_of_month_bucket mid_month 23 33 292 0.1130 1.035
day_of_month_bucket start_month 38 28 292 0.0959 1.026
day_of_month_bucket end_month 23 34 304 0.1118 1.024
day_of_month_bucket mid_month 14 33 292 0.1130 1.024
day_of_month_bucket mid_month 37 36 292 0.1233 1.023
day_of_month_bucket mid_month 42 36 292 0.1233 1.023
day_of_month_bucket end_month 6 31 304 0.1020 1.017
day_of_month_bucket end_month 15 33 304 0.1086 1.015
day_of_month_bucket mid_month 32 31 292 0.1062 1.014
day_of_month_bucket start_month 10 31 292 0.1062 1.014
day_of_month_bucket mid_month 19 30 292 0.1027 1.014
day_of_month_bucket start_month 35 30 292 0.1027 1.014
day_of_month_bucket end_month 12 34 304 0.1118 1.013
day_of_month_bucket end_month 11 36 304 0.1184 1.002
day_of_month_bucket start_month 4 37 292 0.1267 0.996
day_of_month_bucket mid_month 22 33 292 0.1130 0.994
day_of_month_bucket end_month 30 34 304 0.1118 0.993
day_of_month_bucket mid_month 12 32 292 0.1096 0.993
day_of_month_bucket mid_month 18 32 292 0.1096 0.993
day_of_month_bucket start_month 12 32 292 0.1096 0.993
day_of_month_bucket mid_month 6 29 292 0.0993 0.991
day_of_month_bucket start_month 6 29 292 0.0993 0.991
day_of_month_bucket end_month 29 40 304 0.1316 0.982
day_of_month_bucket mid_month 24 35 292 0.1199 0.976
day_of_month_bucket end_month 2 31 304 0.1020 0.974

calendar_weekday_jokers

calendar_dimension bucket joker appearances draws_in_bucket rate_per_draw lift_vs_overall sample_warning
weekday Friday 19 1 1 1.0000 20.182 small sample
weekday Wednesday 5 2 10 0.2000 4.674
weekday Wednesday 13 2 10 0.2000 4.036
weekday Saturday 19 1 6 0.1667 3.364 small sample
weekday Saturday 15 1 6 0.1667 3.149 small sample
weekday Saturday 3 1 6 0.1667 3.020 small sample
weekday Saturday 20 1 6 0.1667 3.020 small sample
weekday Saturday 1 1 6 0.1667 2.902 small sample
weekday Saturday 8 1 6 0.1667 2.846 small sample
weekday Wednesday 12 1 10 0.1000 2.337
weekday Wednesday 16 1 10 0.1000 2.220
weekday Wednesday 15 1 10 0.1000 1.889
weekday Wednesday 3 1 10 0.1000 1.812
weekday Wednesday 1 1 10 0.1000 1.741
weekday Tuesday 9 20 284 0.0704 1.603
weekday Wednesday 18 1 10 0.1000 1.558
weekday Sunday 10 21 295 0.0712 1.405
weekday Thursday 11 14 292 0.0479 1.252
weekday Thursday 13 18 292 0.0616 1.244
weekday Tuesday 12 15 284 0.0528 1.234
weekday Tuesday 2 13 284 0.0458 1.232
weekday Thursday 4 17 292 0.0582 1.231
weekday Sunday 20 20 295 0.0678 1.229
weekday Tuesday 6 15 284 0.0528 1.203
weekday Thursday 7 24 292 0.0822 1.177
weekday Sunday 8 20 295 0.0678 1.158
weekday Tuesday 5 14 284 0.0493 1.152
weekday Thursday 16 15 292 0.0514 1.140
weekday Sunday 1 19 295 0.0644 1.121
weekday Thursday 8 19 292 0.0651 1.111
weekday Thursday 19 16 292 0.0548 1.106
weekday Thursday 15 17 292 0.0582 1.100
weekday Sunday 2 12 295 0.0407 1.095
weekday Sunday 17 13 295 0.0441 1.087
weekday Tuesday 14 17 284 0.0599 1.085
weekday Sunday 11 12 295 0.0407 1.062
weekday Tuesday 7 21 284 0.0739 1.059
weekday Sunday 16 14 295 0.0475 1.054
weekday Sunday 3 17 295 0.0576 1.044
weekday Tuesday 1 17 284 0.0599 1.042
weekday Tuesday 4 14 284 0.0493 1.042
weekday Tuesday 17 12 284 0.0423 1.042
weekday Thursday 18 19 292 0.0651 1.014
weekday Sunday 18 19 295 0.0644 1.003
weekday Thursday 3 16 292 0.0548 0.993
weekday Thursday 14 16 292 0.0548 0.993
weekday Tuesday 18 18 284 0.0634 0.987
weekday Sunday 14 16 295 0.0542 0.983
weekday Thursday 5 12 292 0.0411 0.960
weekday Sunday 19 14 295 0.0475 0.958
weekday Thursday 6 12 292 0.0411 0.936
weekday Tuesday 15 14 284 0.0493 0.931
weekday Thursday 17 11 292 0.0377 0.929
weekday Sunday 6 12 295 0.0407 0.926
weekday Tuesday 10 13 284 0.0458 0.903
weekday Sunday 15 14 295 0.0475 0.897
weekday Tuesday 3 14 284 0.0493 0.893
weekday Tuesday 20 14 284 0.0493 0.893
weekday Sunday 13 13 295 0.0441 0.889
weekday Thursday 12 11 292 0.0377 0.880
weekday Sunday 12 11 295 0.0373 0.871
weekday Thursday 20 14 292 0.0479 0.869
weekday Tuesday 19 12 284 0.0423 0.853
weekday Sunday 7 17 295 0.0576 0.825
weekday Sunday 5 10 295 0.0339 0.792
weekday Sunday 4 11 295 0.0373 0.788
weekday Tuesday 13 11 284 0.0387 0.782
weekday Tuesday 16 10 284 0.0352 0.782
